Active Directory Plugin - EXPERT EDITION REQUIRED
Se requiere del software Expert para activar esta función.
SKU:
Bajas existencias: quedan 10
No se pudo cargar la disponibilidad de retiro
Se requiere del software Expert para activar esta función.
ID-ALL es la solución ideal para todos aquellos que desean personalizar tarjetas y tarjetas de identificación, sean del tipo que sean.
Ver PDF de folleto completo: AQUI
| STARTER | STANDARD | ADVANCED | EXPERT | |
| DESIGN | ||||
| Standard text and image editor | ✔ | ✔ | ✔ | ✔ |
| Dynamic field (date, time, counter) | ✔ | ✔ | ✔ | ✔ |
| Library of card templates and visuals | ✔ | ✔ | ✔ | ✔ |
| Double-sided personalization | ✔ | ✔ | ✔ | ✔ |
| Creation of a digital copy of the card | ✔ | ✔ | ✔ | ✔ |
| Advanced image editor: colors, rotation, symmetry | ✔ | ✔ | ✔ | |
| Advanced image editor: background removal, face cropping | ✔ | ✔ | ||
| Multi-design conception | ✔ | ✔ | ||
| PRINTING | ||||
| Automatic double-sided printing | ✔ | ✔ | ✔ | ✔ |
| Batch printing | ✔ | ✔ | ✔ | |
| Conditional printing | ✔ | ✔ | ||
| DATABASES | ||||
| Internal | Limited | ✔ | ✔ | ✔ |
| Connection to MS Excel, CSV and TXT databases | ✔ | ✔ | ✔ | |
| Connection to MS Access, SQLite, Google Sheets database | ✔ | ✔ | ||
| Connection to MySQL, PostgreSQL, ODBC (MS SQL Server, Oracle, etc.) | ✔ | |||
| Active Directory | Plugin | |||
| ENCODING | ||||
| Generation of 1D barcodes | Limited | ✔ | ✔ | ✔ |
| Generation of 2D barcodes and QR codes | ✔ | ✔ | ✔ | |
| Magnetic strip encoding | ✔ | ✔ | ✔ | |
| Contact and contactless chip encoding | ✔ | |||
| MIFARE® Classic® and Ultralight® (including NFC) | ✔ | |||
| MIFARE® DESFire® | Plugin | |||
| SECURITY | ||||
| Signature acquisition | ✔ | ✔ | ||
| Fingerprint acquisition | ✔ | |||
| User and rights management | ✔ |

