Software de impresión de credenciales ID-ALL Standard con crecimiento a versión Advanced
- Esta versión requiere de ya contar con la versión Standard IDALL-U1W2L
- Upgrade/Crecimiento de STANDARD ahora a ADVANCED
- Versión electrónica (digital)
-
La Activación se realiza entre 3 a 5 días hábiles
- IDALL-U2L3L
- En la compra, se te compartirá el numero de serie para activación
- Cualquier duda contacta con tu Ejecutivo de Ventas
Ver PDF de folleto completo: AQUI
| STARTER | STANDARD | ADVANCED | EXPERT | |
| DESIGN | ||||
| Standard text and image editor | ✔ | ✔ | ✔ | ✔ |
| Dynamic field (date, time, counter) | ✔ | ✔ | ✔ | ✔ |
| Library of card templates and visuals | ✔ | ✔ | ✔ | ✔ |
| Double-sided personalization | ✔ | ✔ | ✔ | ✔ |
| Creation of a digital copy of the card | ✔ | ✔ | ✔ | ✔ |
| Advanced image editor: colors, rotation, symmetry | ✔ | ✔ | ✔ | |
| Advanced image editor: background removal, face cropping | ✔ | ✔ | ||
| Multi-design conception | ✔ | ✔ | ||
| PRINTING | ||||
| Automatic double-sided printing | ✔ | ✔ | ✔ | ✔ |
| Batch printing | ✔ | ✔ | ✔ | |
| Conditional printing | ✔ | ✔ | ||
| DATABASES | ||||
| Internal | Limited | ✔ | ✔ | ✔ |
| Connection to MS Excel, CSV and TXT databases | ✔ | ✔ | ✔ | |
| Connection to MS Access, SQLite, Google Sheets database | ✔ | ✔ | ||
| Connection to MySQL, PostgreSQL, ODBC (MS SQL Server, Oracle, etc.) | ✔ | |||
| Active Directory | Plugin | |||
| ENCODING | ||||
| Generation of 1D barcodes | Limited | ✔ | ✔ | ✔ |
| Generation of 2D barcodes and QR codes | ✔ | ✔ | ✔ | |
| Magnetic strip encoding | ✔ | ✔ | ✔ | |
| Contact and contactless chip encoding | ✔ | |||
| MIFARE® Classic® and Ultralight® (including NFC) | ✔ | |||
| MIFARE® DESFire® | Plugin | |||
| SECURITY | ||||
| Signature acquisition | ✔ | ✔ | ||
| Fingerprint acquisition | ✔ | |||
| User and rights management | ✔ |

