SKU:IDALL-E1
Software de impresión de credenciales ID-ALL version STARTER
Software de impresión de credenciales ID-ALL version STARTER
Precio habitual
$ 1,499.00 MXN
Precio habitual
Precio de oferta
$ 1,499.00 MXN
Precio unitario
/
por
No se pudo cargar la disponibilidad de retiro
El nivel básico
Diseño e impresión básicos. Primeros pasos con un diseñador de tarjetas
- Plantillas de tarjetas (sólo formato CR80)
- Texto, imágenes, contador de fecha/hora
- Creación de una copia digital de la tarjeta
- Biblioteca de gráficos y fondos
- Herramienta de capa de cinta
- Base de datos interna (50 registros como máximo, 1 columna de imagen como máximo)
- Examinar y buscar registros
- Impresión automática a doble cara
- Compatibilidad con impresoras Ethernet
- Impresión de capas superpuestas/UV/F
- Licencia en línea (código de activación)
- Numero de parte: IDALL-E1
ID-ALL: software para la creación de tarjetas
ID-ALL es la solución ideal para todos aquellos que desean personalizar tarjetas y tarjetas de identificación, sean del tipo que sean.
| STARTER | STANDARD | ADVANCED | EXPERT | |
| DESIGN | ||||
| Standard text and image editor | ✔ | ✔ | ✔ | ✔ |
| Dynamic field (date, time, counter) | ✔ | ✔ | ✔ | ✔ |
| Library of card templates and visuals | ✔ | ✔ | ✔ | ✔ |
| Double-sided personalization | ✔ | ✔ | ✔ | ✔ |
| Creation of a digital copy of the card | ✔ | ✔ | ✔ | ✔ |
| Advanced image editor: colors, rotation, symmetry | ✔ | ✔ | ✔ | |
| Advanced image editor: background removal, face cropping | ✔ | ✔ | ||
| Multi-design conception | ✔ | ✔ | ||
| PRINTING | ||||
| Automatic double-sided printing | ✔ | ✔ | ✔ | ✔ |
| Batch printing | ✔ | ✔ | ✔ | |
| Conditional printing | ✔ | ✔ | ||
| DATABASES | ||||
| Internal | Limited | ✔ | ✔ | ✔ |
| Connection to MS Excel, CSV and TXT databases | ✔ | ✔ | ✔ | |
| Connection to MS Access, SQLite, Google Sheets database | ✔ | ✔ | ||
| Connection to MySQL, PostgreSQL, ODBC (MS SQL Server, Oracle, etc.) | ✔ | |||
| Active Directory | Plugin | |||
| ENCODING | ||||
| Generation of 1D barcodes | Limited | ✔ | ✔ | ✔ |
| Generation of 2D barcodes and QR codes | ✔ | ✔ | ✔ | |
| Magnetic strip encoding | ✔ | ✔ | ✔ | |
| Contact and contactless chip encoding | ✔ | |||
| MIFARE® Classic® and Ultralight® (including NFC) | ✔ | |||
| MIFARE® DESFire® | Plugin | |||
| SECURITY | ||||
| Signature acquisition | ✔ | ✔ | ||
| Fingerprint acquisition | ✔ | |||
| User and rights management | ✔ |


Tenemos todo lo que necesitas para tu empresa, negocio o vida...